Node Monitoring
Track your Lightning node’s health, connectivity, and routing performance through Space.
Claiming Your Node
To access monitoring features, first log in to Space using your node’s signature. Once logged in, you can manage your node from the Space settings .
| Feature | Description |
|---|---|
| Status dashboard | View your node’s real-time status and connectivity. |
| Channel health | Track channel health and capacity changes over time. |
| Routing analytics | Monitor routing activity and fee earnings. |
| Node profile | Set up your profile with contact info and channel criteria at Settings → Profile . |
| Static channel backups | Upload and manage SCB files at Settings → Backups . |
| Community settings | Manage your node community at Settings → Community . |
Key Metrics
| Metric | Description |
|---|---|
| Uptime & connectivity | Is your node reachable by the network? |
| Channel status | Active, disabled, or pending close. |
| Capacity distribution | How your liquidity is allocated across channels. |
| Peer quality | Connectivity and reliability of your channel partners. |
Customizing Your Profile
After logging in, you can add metadata to your node page including a blurb, contact information, and channel criteria to help potential peers find and evaluate your node.